Description
CNC Racing front brake caliper screws, CNC-machined from Grade 5 titanium for low weight and corrosion resistance.
- Size: M10 x 1.25 x 60 mm
- Finish: titanium
- Set includes two screws for one brake caliper
- Manufacturer-recommended tightening torque: 38 Nm, using a torque wrench
Compatibility
Manufacturer-listed models and years are shown below, including emissions-version restrictions where specified.
| Make | Model | Years / versions |
|---|---|---|
| Aprilia | RSV4 Racing Factory | 2017 - 2018 |
| Aprilia | RSV4 RR | 2017 - 2018 |
| Aprilia | Tuono V4 1100 Factory | 2017 - 2018 - 2019 E4 |
| Aprilia | Tuono V4 1100 RR | 2017 - 2018 - 2019 E4 - 2020 E4 |
| Ducati | DIAVEL 1200 | 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 |
| Ducati | DIAVEL V4 RS | 2026 |
| Ducati | DIAVEL V4 | 2023 - 2024 - 2025 - 2026 |
| Ducati | HYPERMOTARD 698 Mono | 2024 - 2025 - 2026 |
| Ducati | HYPERMOTARD 821 SP | 2013 - 2014 - 2015 |
| Ducati | HYPERMOTARD 821 | 2013 - 2014 - 2015 |
| Ducati | HYPERMOTARD Hyperstrada 821 | 2013 - 2014 - 2015 |
| Ducati | MONSTER 1100 EVO | 2012 - 2013 |
| Ducati | MONSTER 1100 S | 2009 - 2010 |
| Ducati | MONSTER 1100 | 2009 - 2010 |
| Ducati | MONSTER 1200 R | 2016 - 2017 - 2018 - 2019 |
| Ducati | MONSTER 1200 S | 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 |
| Ducati | MONSTER 1200 | 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 |
| Ducati | MONSTER 696 | 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 |
| Ducati | MONSTER 796 | 2010 - 2011 - 2012 - 2013 - 2014 |
| Ducati | MONSTER 797 | 2017 - 2018 - 2019 - 2020 |
| Ducati | MONSTER 821 | 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 |
| Ducati | MULTISTRADA 1200 Enduro | 2016 - 2017 - 2018 |
| Ducati | MULTISTRADA 1200 S Pikes Peak | 2016 - 2017 |
| Ducati | MULTISTRADA 1200 S | 2015 - 2016 - 2017 |
| Ducati | MULTISTRADA 1200 | 2017 |
| Ducati | MULTISTRADA 1260 Enduro | 2019 - 2020 - 2021 |
| Ducati | MULTISTRADA 1260 S Pikes Peak | 2018 - 2019 - 2020 |
| Ducati | MULTISTRADA 1260 S | 2018 - 2019 - 2020 |
| Ducati | MULTISTRADA 1260 | 2018 - 2019 - 2020 |
| Ducati | MULTISTRADA 950 S | 2019 - 2020 - 2021 |
| Ducati | MULTISTRADA 950 V2 S | 2022 - 2023 - 2024 |
| Ducati | MULTISTRADA 950 V2 | 2022 - 2023 - 2024 |
| Ducati | MULTISTRADA 950 | 2018 - 2019 - 2020 - 2021 |
| Ducati | MULTISTRADA V4 Pikes Peak | 2022 - 2023 - 2024 - 2025 - 2026 |
| Ducati | MULTISTRADA V4 Rally | 2023 - 2024 - 2025 |
| Ducati | MULTISTRADA V4 RS | 2024 - 2025 - 2026 |
| Ducati | MULTISTRADA V4 S | 2021 - 2022 - 2023 - 2024 - 2025 - 2026 |
| Ducati | MULTISTRADA V4 | 2021 - 2022 - 2023 - 2024 - 2025 - 2026 |
| Ducati | SCRAMBLER 1100 | 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
| Ducati | SCRAMBLER 800 Cafe Racer | 2017 - 2018 - 2019 - 2020 - 2021 |
| Ducati | SCRAMBLER 800 Classic | 2015 - 2016 - 2017 - 2018 |
| Ducati | SCRAMBLER 800 Full Throttle NG | 2023 - 2024 |
| Ducati | SCRAMBLER 800 Full Throttle | 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
| Ducati | SCRAMBLER 800 Icon NG | 2023 - 2024 |
| Ducati | SCRAMBLER 800 Icon | 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
| Ducati | SCRAMBLER 800 Urban Enduro | 2015 - 2016 |
| Ducati | STREETFIGHTER 1098 S | 2009 - 2010 - 2011 - 2012 - 2013 - 2014 |
| Ducati | STREETFIGHTER 1098 | 2009 - 2010 - 2011 - 2012 - 2013 - 2014 |
| Ducati | STREETFIGHTER 848 | 2012 - 2013 - 2014 - 2015 |
| Ducati | STREETFIGHTER V2 955 | 2022 - 2023 - 2024 |
| Ducati | SUPERBIKE 1098 R | 2008 - 2009 |
| Ducati | SUPERBIKE 1098 S | 2007 - 2008 |
| Ducati | SUPERBIKE 1098 | 2007 - 2008 |
| Ducati | SUPERBIKE 1198 S CORSE | 2010 |
| Ducati | SUPERBIKE 1198 S | 2009 - 2010 |
| Ducati | SUPERBIKE 1198 SP | 2011 |
| Ducati | SUPERBIKE 1198 | 2009 - 2010 - 2011 |
| Ducati | SUPERBIKE 1199 Panigale R | 2013 - 2014 - 2015 - 2016 - 2017 |
| Ducati | SUPERBIKE 1199 Panigale S | 2012 - 2013 - 2014 |
| Ducati | SUPERBIKE 1199 Panigale | 2012 - 2013 - 2014 |
| Ducati | SUPERBIKE 1199 Superleggera | 2014 |
| Ducati | SUPERBIKE 1299 Panigale S | 2015 - 2016 - 2017 |
| Ducati | SUPERBIKE 1299 Panigale | 2015 - 2016 - 2017 |
| Ducati | SUPERBIKE 848 EVO CORSE | 2012 - 2013 |
| Ducati | SUPERBIKE 848 EVO | 2011 - 2012 - 2013 |
| Ducati | SUPERBIKE 848 | 2008 - 2009 - 2010 |
| Ducati | SUPERBIKE 955 Panigale V2 | 2020 - 2021 - 2022 - 2023 - 2024 |
| MV Agusta | Brutale 3 675 | 2012 - 2013 - 2014 - 2015 |
| MV Agusta | Brutale 3 800 RC | 2018 E4 - 2019 E4 - 2020 E4 |
| MV Agusta | Brutale 3 800 Rosso | 2020 E4 - 2021 E5 - 2022 E5 - 2023 E5 |
| MV Agusta | Dragster 800 Rosso | 2020 E4 - 2021 E5 - 2022 E5 - 2023 E5 |
| MV Agusta | Brutale 3 800 RR | 2015 E3 - 2016 E3 - 2017 E4 - 2018 E4 - 2019 E4 - 2020 E4 - 2021 E5 - 2022 E5 - 2023 E5 - 2024 E5 - 2025 E5 |
| MV Agusta | Brutale 3 800 | 2012 E3 - 2013 E3 - 2014 E3 - 2015 E3 - 2016 E4 - 2017 E4 - 2018 E4 - 2019 E4 |
| MV Agusta | Brutale 4 1078 RR | 2007 - 2008 - 2009 - 2010 - 2011 |
| MV Agusta | Brutale 4 1090 Corsa | 2013 - 2014 - 2015 - 2016 |
| MV Agusta | Brutale 4 1090 R | 2012 - 2013 - 2014 - 2015 |
| MV Agusta | Brutale 4 1090 RR | 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 |
| MV Agusta | Brutale 4 1090 | 2013 - 2014 - 2015 - 2016 - 2017 |
| MV Agusta | Brutale 4 750 S | 2003 - 2004 - 2005 - 2006 - 2007 - 2008 |
| MV Agusta | Brutale 4 910 R | 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 |
| MV Agusta | Brutale 4 910 S | 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 |
| MV Agusta | Brutale 4 920 | 2011 - 2012 |
| MV Agusta | Brutale 4 989 R | 2005 - 2006 - 2007 - 2008 |
| MV Agusta | Brutale 4 990 R | 2009 - 2010 - 2011 - 2012 |
| MV Agusta | Dragster 800 RC SCS | 2021 E5 - 2022 E5 - 2023 E5 |
| MV Agusta | Dragster 800 RC | 2017 E4 - 2018 E4 - 2019 E4 - 2020 E4 |
| MV Agusta | Dragster 800 RR SCS | 2021 E5 - 2022 E5 - 2023 E5 - 2024 E5 - 2025 E5 |
| MV Agusta | Dragster 800 RR | 2015 E3 - 2016 E3 - 2017 E3 - 2018 E4 - 2019 E4 - 2020 E4 - 2021 E5 - 2022 E5 - 2023 E5 - 2024 E5 |
| MV Agusta | Dragster 800 | 2014 E3 - 2015 E3 - 2016 E3 - 2017 E3 |
| MV Agusta | F3 675 RC | 2017 E4 - 2018 E4 - 2019 E4 |
| MV Agusta | F3 675 | 2012 E3 - 2013 E3 - 2014 E3 - 2015 E3 - 2016 E3 - 2017 E4 - 2018 E4 - 2019 E4 - 2020 E4 |
| MV Agusta | F3 800 R | 2023 E5 - 2024 E5 - 2025 E5 |
| MV Agusta | F3 800 RC | 2017 E4 - 2018 E4 - 2019 E4 - 2020 E4 - 2022 E5 - 2023 E5 |
| MV Agusta | F3 800 Rosso | 2021 E5 - 2022 E5 |
| MV Agusta | F3 800 RR | 2022 E5 - 2023 E5 - 2024 E5 - 2025 E5 |
| MV Agusta | F3 800 | 2013 E3 - 2014 E3 - 2015 E3 - 2016 E3 - 2017 E4 - 2018 E4 - 2019 E4 - 2020 E4 |
| MV Agusta | F4 1000 312 R | 2007 - 2008 |
| MV Agusta | F4 1000 R | 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 |
| MV Agusta | F4 1000 RR | 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 |
| MV Agusta | F4 1000 | 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 |
| MV Agusta | F4 1078 312 RR | 2007 - 2008 |
| MV Agusta | F4 750 / 1000 | 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 |
| MV Agusta | Rivale 800 | 2014 - 2015 - 2016 |
| MV Agusta | Stradale 800 | 2015 |
| MV Agusta | Superveloce 800 S | 2021 E5 - 2022 E5 - 2023 E5 - 2024 E5 - 2025 E5 |
| MV Agusta | Superveloce 800 Serie Oro | 2020 E4 |
| MV Agusta | Superveloce 800 | 2020 E4 - 2021 E5 - 2022 E5 - 2023 E5 - 2024 E5 - 2025 E5 |
| MV Agusta | Turismo Veloce 800 Lusso | 2015 E3 - 2016 E3 - 2017 E4 - 2018 E4 - 2019 E4 - 2020 E4 |
| MV Agusta | Turismo Veloce 800 R | 2021 E5 - 2022 E5 - 2023 E5 - 2024 E5 - 2025 E5 |
| MV Agusta | Turismo Veloce 800 RC | 2017 E4 - 2018 E4 - 2019 E4 - 2020 E4 |
| MV Agusta | Turismo Veloce 800 Rosso SCS | 2021 E5 - 2022 E5 - 2023 E5 |
Estimate shipping
Product Disclaimer
- Orders will always be supplied in accordance with the product description and SKU shown.
- All parts are designed to fit the standard bike and are for normal UK road use only unless otherwise stated in the title and/or the listing itself.
- Images used on our website are for illustration purposes only and may not necessarily depict the actual version of the product offered in our listing.
- Items listed as 'Unpainted' will have surface imperfections and therefore require preparation and primer prior to being painted. Whilst the majority of our unpainted items are supplied in black some may occasionally be produced in white.




